Day TWO : Scots and Spanish upset seeds

Crunch day in many of the Pools with playoff places likely to be confirmed as the top and bottom ranked teams in five of the Pools meet …

Scots and Spanish spring surprises as Egypt, England, France and Hong Kong take control of their pools …

It’s been a day of upsets so far – while Egypt and France safely secured top spots in Pools A and C with wins over Switzerland and Malaysia, fourth and fifth seeds New Zealand and Germany both lost out, beaten by Scotland and Spain respectively to throw Pools D and E wide open.

In the evening session England almost certainly topped Pool B with James Willstrop stopping a Peter Creed comeback that would have set up a decider, and Hong Kong edged Australia to do the same in Pool F.

In the battle for the lower placings Kuwait got the better of Jamaica while Colombia survived against Korea by the skin of their teeth – winning the first two matches both in five with multiple match balls saved.

FULL DRAWS WATCH LIVE SOCIAL GALLERY LIVE SCORES

2019 WSF Men's World Teams 2019 : Day TWO, Pools Round Two

Today’s playing order : 3-2-1

18.30  Pool F     [6] Hong Kong 2-1 [7] Australia    C1

Yip Tsz Fung 3-0 Rex Hedrick  11-7, 12-10, 14-12 (42m)
Max Lee 0-3 Cameron Pilley    3-11, 4-11, 3-11 (20m)
Leo Au 3-1 Ryan Cuskelly  10-12, 11-9, 1-1 rtd (29m)

18.30  Pool B     [2] England 3-0 [11] Wales    C8

Daryl Selby 3-0 Owain Taylor    11-6, 11-7, 13-11 (37m)
James Willstrop 3-2 Peter Creed  11-5, 11-7, 9-11, 9-11, 11-4 (54m)
Adrian Waller 3-1 Joel Makin  11-9, 11-9, 9-11, 11-8 (56m)

18.30  Pool E     [16] Argentina 2-1 [19] South Africa   C7

Gonzalo Miranda 3-1 Gary Wheadon  12-10, 7-11, 11-4, 11-9 (53m)
Leandro Romiglio 3-0 Christo Potgieter  11-4, 11-8, 11-7 (40m)
Robertino Pezzota 2-3 Jean-Pierre Brits  11-13, 10-12, 11-2,11-5, 9-11 (73m)

18.30  Pool C     [14] Canada 3-0 [23] Nigeria   C6

David Baillargeon 3-0 Adewale Adeo  11-9, 12-10, 11-3 (38m)
Nick Sachvie 3-0 Sodiq Taiwo    11-7, 11-2, 11-7 (27m)
Shawn Delierre 3-2 Babatunde Ajagbe  14-12, 6-11, 8-11, 11-5, 11-9 (59m)

15.00  Pool C     [5] France 3-0 [10] Malaysia    C1

Mathieu Castagnet 3-0 Addeen Idrakie   11-4, 11-2, 11-4 (26m)
Gregory Gaultier 3-2 Ivan Yuen    11-8, 11-7, 11-6 (38m)
Gregoire Marche 3-1 Eain Yow Ng  11-8, 6-11, 11-1, 11-7 (46m)

15.00 Pool C      [13] Colombia 3-0 [22] Korea    C8

Erick Herrera 3-2 Joong-Won Hwang  7-11, 11-3, 9-11, 11-8, 11-6 (59m)
Ronald Palomino 3-2 Se Hyun Lee  7-11, 5-11, 11-7, 14-12, 12-10 (58m)
Juan Camilo Vargas 3-1 Youngjo Ko  7-11, 11-6, 11-9, 11-7 (40m)

15.00 Pool D     [17] Jamaica 1-2 [21] Kuwait   C7

Bruce Burrowes 0-3 Ali B Alramezi  4-11, 0-11, 2-11 (20m)
Lewis Walters 0-3 Abdullah Al Mezayen   3-11, 7-11, 8-11 (27m)
Chris Binnie 3-0 Ammar Altamimi  18-16, 11-8, 11-3 (37m)

12.00  Pool E     [5] Germany 1-2 [8] Spain    C1953m)

Rudi Rohrmuller 1-3 Carlos Cornes     11-7, 5-11, 2-4 rtd (53m)
Raphael Kandra 1-3 Iker Pajares   8-11, 11-9, 8-11, 7-11 (64m)
Simon Rosner 3-0 Borja Golan  11-3, 11-6, 11-9 (31m)

12.00  Pool A     [1] Egypt 3-0 [15] Switzerland    C8

Mohamed Abouelghar 3-0 Cedric Kuchen      11-8, 11-0, 11-4 (22m)
Tarek Momen 3-0 Robin Gadola      11-6, 11-7, 11-3 (24m)
Ali Farag 3-1 Dimitri Steinmann   9-11, 11-8, 11-7, 13-11 (43m)

12.00  Pool D    [4] New Zealand 1-2 [9] Scotland    C7

Evan Williams 1-3 Rory Stewart   3-11, 12-10, 10-12, 1-11 (61m)
Campbell Grayson 2-3 Alan Clyne   8-11, 4-11, 11-7, 12-10, 4-11 (84m)
Paul Coll 3-0 Greg Lobban    11-5, 11-4, 11-6 (28m)

12.00  Pool D    [18] Ireland 3-0 [20] Singapore   C6

Oisin Logan 3-0 Chua Man Tong      11-3, 11-4, 11-2 (25m)
Arthur Gaskin 3-0 Chua Man Chin     11-2, 15-13, 11-4 (34m)
Sean Conroy 3-0 Samuel Kang  11-8, 10-12, 11-5, 11-4 (39m)

FULL DRAWS WATCH LIVE SOCIAL GALLERY LIVE SCORES